
This sale is posted for comparison purposes only. Square footage was obtained from the building architect and is provided as a courtesy estimate only. Buyer to verify all including parking and storage spaces.
| Price: | $825,000 |
| Address: | 35 E 100 S #902 |
| City: | Salt Lake City |
| County: | Salt Lake |
| State: | UT |
| Zip Code: | 84111 |
| MLS: | 1902954 |
| Year Built: | 2011 |
| Floors: | 1 |
| Square Feet: | 1254 |
| Bedrooms: | 1 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| Garage: | 1 |
| Pool: | Community |












Please sign up for a Listing Manager account below to inquire about this listing

